Distribution by Top-Level Domain Name by Host Count


Domain    Hosts =    All   -   Dup    Level 2   Level 3
                    Hosts     Names   Domains   Domains

TOTAL  43229694  49426417   6196723   1305147  14898729

 com   12140747  15479017   3338270    868016   5993551    Commercial
 net    8856687   9383201    526514     64423   2926036    Networks
 edu    5022815   5228251    205436      3600   1678553    Educational
 jp     1687534   1718935     31401        97     38979    Japan
 us     1562391   1642418     80027        75      3118    United States
 mil    1510440   1653661    143221        71    125582    US Military
 uk     1423804   1692305    268501        42     38340    United Kingdom
 de     1316893   1375114     58221     77016    398631    Germany
 ca     1119172   1584273    465101      5048    259457    Canada
 au      792351    858380     66029        39     25678    Australia
 org     744285    844410    100125     78094    621029    Organizations
 gov     651200    749278     98078       433    248230    Government
 nl      564129    576161     12032     19964    293278    Netherlands
 fi      546244    558913     12669      7477    352875    Finland
 fr      488043    571220     83177      8834    252090    France
 se      431809    444751     12942      7981    176907    Sweden
 it      338822    370629     31807     14899    185599    Italy
 no      318631    326305      7674      6232    188934    Norway
 tw      308676    320327     11651        23      4306    Taiwan, Province Of China
 dk      279790    293778     13988      9386    119290    Denmark
 es      264245    270352      6107      3843    139691    Spain
 ch      224350    232139      7789     14108    200483    Switzerland
 br      215086    224916      9830       378     25908    Brazil
 kr      186414    195782      9368        31      4034    Korea, Republic Of
 be      165873    255739     89866      3659     40081    Belgium
 ru      147352    155246      7894      4465     80108    Russian Federation
 za      144445    219420     74975        30     11676    South Africa
 at      143153    212049     68896      4285     38075    Austria
 nz      137247    142952      5705        17      4507    New Zealand
 mx      112620    120967      8347       122      8999    Mexico
 pl      108588    116946      8358      1158     15635    Poland
 il       97765    103068      5303        12      2818    Israel
 unknown  96914    238862    141948     71308     67341    Unknown
 hu       83530     87263      3733      1555     35356    Hungary
 hk       82773     84008      1235        12     10958    Hong Kong
 cz       73770     79597      5827      5735     41994    Czech Republic
 sg       67060    112570     45510        12      2044    Singapore
 ar       66454     68978      2524        24      3545    Argentina
 ie       54872     55867       995      1712     32931    Ireland
 gr       51541     54026      2485      2399     20524    Greece
 pt       49731     51210      1479      2225     27650    Portugal
 arpa     47974     52839      4865         2        96    Mistakes
 my       47852     48290       438        21      3009    Malaysia
 tr       32496     33303       807        13      1840    Turkey
 cl       30103     31083       980      1053      9429    Chile
 ee       21969     23068      1099      1172     14898    Estonia
 is       21894     22417       523      1369     18569    Iceland
 th       20527     20951       424         9      1083    Thailand
 su       19475     20280       805        64      2174    Soviet Union
 sk       17953     18638       685      1082     12858    Slovakia (Slovak Republic)
 ae       17904     18292       388         7       211    United Arab Emirates
 si       17836     18309       473       864      9097    Slovenia
 cn       17255     17628       373        39       567    China
 ro       16659     24266      7607       843     12216    Romania
 co       16200     16322       122        32       606    Colombia
 ua       15652     19149      3497        48      1539    Ukraine
 id       15448     16223       775        11       680    Indonesia
 uy       15394     16823      1429         6       267    Uruguay
 in       13253     14027       774        10       208    India
 lv       10345     10777       432       658      6970    Latvia
 lt       10147     10338       191       440      8141    Lithuania
 ph        9204      9677       473         7       283    Philippines
 ve        7912      8189       277        26      1309    Venezuela
 bg        7425      8375       950       257      3297    Bulgaria
 hr        6884      6973        89       549      5795    Croatia (local name: Hrvatska)
 yu        6753      7026       273        21      2314    Yugoslavia
 lu        6502     16821     10319       345      5921    Luxembourg
 kw        6231      6546       315         7      5061    Kuwait
 do        4825      4851        26        19       239    Dominican Republic
 pe        4794      5118       324         9       776    Peru
 cy        3902      3937        35         6       280    Cyprus
 nu        3461      3600       139      2234      2262    Niue
 cr        3261      3357        96        12       273    Costa Rica
 pk        3096      3524       428         8       407    Pakistan
 na        2654      2768       114         8        59    Namibia
 lb        2358      2604       246         6        57    Lebanon
 tt        1944      1994        50         9       116    Trinidad And Tobago
 eg        1908     18538     16630         7       191    Egypt
 kg        1907      1915         8        16      1785    Kyrgyzstan
 to        1871      1928        57      1113      1339    Tonga
 gl        1741      1750         9        50       826    Greenland
 pr        1571      1576         5         5       118    Puerto Rico
 ec        1548      1566        18        14       478    Ecuador
 kz        1480      1495        15       111      1302    Kazakhstan
 bm        1449      1468        19        87      1387    Bermuda
 bn        1195      1200         5         5      1174    Brunei Darussalam
 py        1147      1157        10         6       134    Paraguay
 zw        1031      1056        25         5       190    Zimbabwe
 mt         966       976        10        11        54    Malta
 gt         913       926        13         6       151    Guatemala
 int        898     64027     63129        30       110    International Organizations
 sv         815       820         5         5        64    El Salvador
 cc         789       820        31       669       432    Cocos (Keeling) Islands
 cx         763       787        24       598       454    Christmas Island
 pa         742       760        18        12        43    Panama
 by         718       738        20        18       343    Belarus
 ni         715       723         8         8        82    Nicaragua
 ge         692       718        26        13       464    Georgia
 ke         686       694         8         5        95    Kenya
 om         664       667         3        16        21    Oman
 bw         658       675        17        39       559    Botswana
 bo         626       632         6         8        99    Bolivia
 fo         621       630         9       112       586    Faroe Islands
 bh         577       579         2         3         5    Bahrain
 mu         575       577         2         2       575    Mauritius
 ma         548       583        35         7       427    Morocco
 lk         539       547         8        30       211    Sri Lanka
 ad         517       520         3        34       512    Andorra
 mk         515       518         3         5        85    Macedonia, The Former Yugoslav Republic Of
 md         501       836       335        46       461    Moldova, Republic Of
 bs         481       485         4         2       481    Bahamas
 vi         414       450        36        64       356    Virgin Islands (U.S.)
 ng         410       412         2         4        15    Nigeria
 am         385       408        23        71       342    Armenia
 ba         378       379         1         4         4    Bosnia And Herzegowina
 jo         370       374         4         6        32    Jordan
 ky         348       363        15        12        49    Cayman Islands
 li         331       339         8       111       113    Liechtenstein
 jm         322       327         5         6        38    Jamaica
 sa         319       321         2         7        28    Saudi Arabia
 gi         316       318         2        33       315    Gibraltar
 zm         303       308         5        14       281    Zambia
 pf         281       282         1        27       270    French Polynesia
 sz         278       304        26         9        56    Swaziland
 tm         263       270         7       160       188    Turkmenistan
 bz         252       254         2         6        12    Belize
 mc         246       251         5        51       246    Monaco
 ir         244       247         3         5        25    Iran (Islamic Republic Of)
 ci         237       239         2        17        71    Cote D'Ivoire
 uz         236       243         7        54       118    Uzbekistan
 sm         236       240         4        40       236    San Marino
 ai         233       264        31       111        63    Anguilla
 fj         214       217         3         5        56    Fiji
 sn         194       194         0        16       193    Senegal
 gh         192       194         2         1         7    Ghana
 bf         176       178         2         3       176    Burkina Faso
 ag         175       179         4        60       139    Antigua And Barbuda
 fm         170       171         1       165        15    Micronesia, Federated States Of
 az         163       164         1         6        14    Azerbaijan
 gp         159       160         1        88       158    Guadeloupe
 np         153       156         3         3         6    Nepal
 dm         148       148         0         8       146    Dominica
 mo         142       143         1         4        31    Macau
 mz         141       141         0        13       111    Mozambique
 tz         129       131         2         5        25    Tanzania, United Republic Of
 pg         118       120         2         4         9    Papua New Guinea
 st         115       124         9        85        85    Sao Tome And Principe
 ug         113       114         1         7        30    Uganda
 nc         113       113         0        58        93    New Caledonia
 gf         113       114         1         1       113    French Guiana
 tg         110       112         2         3        68    Togo
 mv         109       109         0         3         6    Maldives
 gu         108       111         3         6        60    Guam
 al         102       107         5         5        76    Albania
 hn          99       102         3        20        86    Honduras
 im          98        99         1         6        23    Isle of Man
 aw          88        88         0         4        88    Aruba
 cu          80       100        20        16        70    Cuba
 vu          78        78         0         8        25    Vanuatu
 tc          78        78         0        53        77    Turks And Caicos Islands
 et          78        78         0         3         3    Ethiopia
 tj          74        83         9        43        43    Tajikistan
 hm          72        73         1        34        47    Heard And Mc Donald Islands
 gy          69        70         1         3         4    Guyana
 tn          67        69         2        11        67    Tunisia
 mg          61        62         1        12        61    Madagascar
 kh          60        61         1         3        13    Cambodia
 ac          60        61         1        43        44    Ascension Island
 as          57        59         2        43        33    American Samoa
 nf          55        56         1        11        25    Norfolk Island
 aq          53        54         1         1        53    Antarctica
 io          46        47         1         2        46    British Indian Ocean Territory
 ck          46        46         0         3         7    Cook Islands
 bb          44        72        28         9        31    Barbados
 gb          40        40         0         1         1    United Kingdom
 je          39        44         5         5        14    Jersey
 mq          38        40         2        21        37    Martinique
 sh          36        36         0        31        26    St. Helena
 bt          36        37         1         6        35    Bhutan
 vn          34        34         0         8        27    Viet Nam
 ms          25        25         0        15        17    Montserrat
 lc          23        23         0         5        23    Saint Lucia
 dz          23        25         2         2        22    Algeria
 vg          22        22         0         9        18    Virgin Islands (British)
 ye          20        20         0         9        16    Yemen
 sb          20        20         0         1         6    Solomon Islands
 mn          20        20         0        18         6    Mongolia
 ls          19        19         0         3        18    Lesotho
 gg          19        19         0        10        18    Guernsey
 ne          18        19         1        14        16    Niger
 mr          15        16         1         7        15    Mauritania
 mp          15        15         0        10         9    Northern Mariana Islands
 gw          15        15         0         5        12    Guinea-Bissau
 sl          13        13         0         1        13    Sierra Leone
 qa          13        13         0         5         8    Qatar
 tf          12        12         0         6         7    French Southern Territories
 bj          12        12         0         2        12    Benin
 va          11        12         1         5         9    Vatican City State (Holy See)
 cd          11        12         1         7         9    Congo (Democratic Republic)
 an          10        10         0         7         7    Netherlands Antilles
 km           9         9         0         3         8    Comoros
 sc           7         8         1         3         4    Seychelles
 gs           7         7         0         4         5    South Georgia And The South Sandwich Islands
 kn           5         5         0         4         3    Saint Kitts And Nevis
 ly           4         5         1         4         4    Libyan Arab Jamahiriya
 pn           3         3         0         1         3    Pitcairn
 gd           3         3         0         3         3    Grenada
 cm           3         3         0         3         2    Cameroon
 tp           2         2         0         2         1    East Timor
 mh           2         2         0         1         2    Marshall Islands
 ws           1         1         0         1         0    Samoa
 um           1         1         0         1         0    United States Minor Outlying Islands
 tv           1         1         0         1         1    Tuvalu
 sy           1         1         0         1         0    Syrian Arab Republic
 re           1         1         0         1         1    Reunion
 pw           1         2         1         1         1    Palau
 mw           1         1         0         1         1    Malawi
 mm           1         1         0         1         0    Myanmar
 ml           1         1         0         1         1    Mali
 lr           1         1         0         1         0    Liberia
 cv           1         1         0         1         0    Cape Verde
 cg           1         1         0         1         0    Congo (Republic)
 af           1         1         0         1         1    Afghanistan
 zr           0         0         0         0         0    Zaire
 yt           0         0         0         0         0    Mayotte
 wf           0         0         0         0         0    Wallis And Futuna Islands
 vc           0         0         0         0         0    Saint Vincent And The Grenadines
 tk           0         0         0         0         0    Tokelau
 td           0         0         0         0         0    Chad
 sr           0         0         0         0         0    Suriname
 so           0         0         0         0         0    Somalia
 sj           0         0         0         0         0    Svalbard And Jan Mayen Islands
 sd           0         0         0         0         0    Sudan
 rw           0         0         0         0         0    Rwanda
 pm           0         0         0         0         0    St. Pierre And Miquelon
 nr           0         0         0         0         0    Nauru
 la           0         0         0         0         0    Lao People's Democratic Republic
 ki           0         0         0         0         0    Kiribati
 iq           0         0         0         0         0    Iraq
 ht           0         0         0         0         0    Haiti
 gq           0         0         0         0         0    Equatorial Guinea
 gn           0         0         0         0         0    Guinea
 gm           0         0         0         0         0    Gambia
 ga           0         0         0         0         0    Gabon
 fk           0         0         0         0         0    Falkland Islands (Malvinas)
 er           0         0         0         0         0    Eritrea
 dj           0         0         0         0         0    Djibouti
 cf           0         0         0         0         0    Central African Republic
 bv           0         0         0         0         0    Bouvet Island
 bi           0         0         0         0         0    Burundi
 ao           0         0         0         0         0    Angola

Internet Domain Survey